A men’s jacket made with stretchy brushed material that is comfortable to move in and easy to care for. It has a clean silhouette that can be worn for any occasion.?
?
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 40.2 (102.0 cm) | 17.3 (44.0 cm) | 27.6 (70.0 cm) | 24.6 (62.5 cm) | 41.3 (105.0 cm) | 33.3 (84.5 cm) |
| S | 42.1 (107.0 cm) | 17.9 (45.5 cm) | 28.3 (72.0 cm) | 25.1 (63.8 cm) | 43.3 (110.0 cm) | 34.1 (86.5 cm) |
| M | 44.1 (112.0 cm) | 18.5 (47.0 cm) | 29.1 (74.0 cm) | 25.6 (65.0 cm) | 45.3 (115.0 cm) | 34.8 (88.5 cm) |
| L | 47.2 (120.0 cm) | 19.3 (49.0 cm) | 29.9 (76.0 cm) | 26.0 (66.0 cm) | 48.4 (123.0 cm) | 35.6 (90.5 cm) |
| XL | 50.4 (128.0 cm) | 20.1 (51.0 cm) | 30.7 (78.0 cm) | 26.4 (67.0 cm) | 51.6 (131.0 cm) | 36.4 (92.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.




































Reviews
There are no reviews yet.