Our popular Slim Straight Fit has been remodeled to look better from the waist to the hem. It creates a classic silhouette that has just the right amount of stretch for comfort.
?
Item Size Chart
| Size | Waist | Hip | Thigh | Inseam | Front?Rise | Leg Opening |
| 29 | 30.7 (78.0 cm) | 36.6 (93.0 cm) | 10.6 (27.0 cm) | 32.3 (82.0 cm) | 9.8 (25.0 cm) | 6.3 (16.0 cm) |
| 30 | 31.5 (80.0 cm) | 37.8 (96.0 cm) | 11.0 (28.0 cm) | 32.3 (82.0 cm) | 10.2 (26.0 cm) | 6.3 (16.0 cm) |
| 31 | 32.7 (83.0 cm) | 38.6 (98.0 cm) | 11.4 (29.0 cm) | 32.3 (82.0 cm) | 10.2 (26.0 cm) | 6.7 (17.0 cm) |
| 32 | 33.5 (85.0 cm) | 39.8 (101.0 cm) | 11.8 (30.0 cm) | 32.3 (82.0 cm) | 10.6 (27.0 cm) | 6.7 (17.0 cm) |
| 33 | 34.6 (88.0 cm) | 40.6 (103.0 cm) | 12.2 (31.0 cm) | 32.3 (82.0 cm) | 10.6 (27.0 cm) | 6.7 (17.0 cm) |
| 34 | 35.4 (90.0 cm) | 41.7 (106.0 cm) | 12.6 (32.0 cm) | 32.3 (82.0 cm) | 11.0 (28.0 cm) | 7.1 (18.0 cm) |
| 35 | 36.6 (93.0 cm) | 42.7 (108.5 cm) | 13.2 (33.5 cm) | 32.3 (82.0 cm) | 11.2 (28.5 cm) | 7.2 (18.4 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
















Reviews
There are no reviews yet.