For those warm days. this cool-touch polo is ideal – easy to wear and versatile to match any outfit.?Made of a smooth organic cotton material that is cool to the touch and comfortable to wear.
?
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Width | Neck to Sleeve |
| XS | 44.5 (113.0 cm) | 18.1 (46.0 cm) | 28.0 (71.0 cm) | 10.0 (25.5 cm) | 42.9 (109.0 cm) | 19.1 (48.5 cm) |
| S | 46.5 (118.0 cm) | 18.7 (47.5 cm) | 28.7 (73.0 cm) | 10.3 (26.3 cm) | 44.9 (114.0 cm) | 19.7 (50.0 cm) |
| M | 48.4 (123.0 cm) | 19.3 (49.0 cm) | 29.5 (75.0 cm) | 10.6 (27.0 cm) | 46.9 (119.0 cm) | 20.3 (51.5 cm) |
| L | 51.6 (131.0 cm) | 20.1 (51.0 cm) | 30.3 (77.0 cm) | 10.8 (27.5 cm) | 50.0 (127.0 cm) | 20.9 (53.0 cm) |
| XL | 54.7 (139.0 cm) | 20.9 (53.0 cm) | 31.1 (79.0 cm) | 11.0 (28.0 cm) | 53.1 (135.0 cm) | 21.5 (54.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.






















































Reviews
There are no reviews yet.