This sleek long coat is made from a sturdy yet lightweight denim fabric. providing?the perfect balance of warmth and style. It has just the right thickness for daily spring and fall wear. and it can layer comfortably over a hoodie or sweatshirt for cooler days. making it a practical and versatile piece. By using a fabric that mixes kapok with organic cotton. it is softer and lighter than conventional 100% cotton.
[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fibre inside is hollow. it is light and contains a lot of air.?
?
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Waist Circumference | Hem Circumference | Neck to Sleeve |
| XS | 39.0 (99.0 cm) | 16.1 (41.0 cm) | 35.6 (90.5 cm) | 23.6 (60.0 cm) | 38.7 (98.2 cm) | 47.8 (121.5 cm) | 31.7 (80.5 cm) |
| S | 40.9 (104.0 cm) | 16.5 (42.0 cm) | 36.4 (92.5 cm) | 24.0 (61.0 cm) | 40.6 (103.2 cm) | 49.8 (126.5 cm) | 32.3 (82.0 cm) |
| M | 42.9 (109.0 cm) | 16.9 (43.0 cm) | 37.2 (94.5 cm) | 24.4 (62.0 cm) | 42.6 (108.2 cm) | 51.8 (131.5 cm) | 32.9 (83.5 cm) |
| L | 44.9 (114.0 cm) | 17.3 (44.0 cm) | 38.0 (96.5 cm) | 24.8 (63.0 cm) | 44.6 (113.2 cm) | 53.7 (136.5 cm) | 33.5 (85.0 cm) |
| XL | 47.2 (120.0 cm) | 17.9 (45.5 cm) | 38.8 (98.5 cm) | 25.2 (64.0 cm) | 46.9 (119.2 cm) | 56.1 (142.5 cm) | 34.2 (86.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























Reviews
There are no reviews yet.