Feel supported in every moment with these versatile tapered pants. The soft. stretchy fabric provides gentle support and freedom of movement. while the streamlined tapered cut delivers a polished appearance. Whether you’re tackling your workday or enjoying downtime. these pants offer the comfort and confidence you deserve in one thoughtfully designed piece.
Item Size Chart
| Size | Waist | Hip | Thigh Width | Rise | Inseam | Hem Width |
| XS | 28.7 (73.0 cm) | 37.8 (96.0 cm) | 12.5 (31.7 cm) | 8.9 (22.5 cm) | 29.9 (76.0 cm) | 6.3 (16.0 cm) |
| S | 30.7 (78.0 cm) | 39.8 (101.0 cm) | 13.1 (33.2 cm) | 9.3 (23.5 cm) | 30.3 (77.0 cm) | 6.5 (16.5 cm) |
| M | 32.7 (83.0 cm) | 41.7 (106.0 cm) | 13.7 (34.7 cm) | 9.6 (24.5 cm) | 30.3 (77.0 cm) | 6.7 (17.0 cm) |
| L | 35.8 (91.0 cm) | 44.9 (114.0 cm) | 14.6 (37.2 cm) | 10.0 (25.5 cm) | 30.7 (78.0 cm) | 7.1 (18.0 cm) |
| XL | 39.0 (99.0 cm) | 48.0 (122.0 cm) | 15.6 (39.7 cm) | 10.4 (26.5 cm) | 31.1 (79.0 cm) | 7.5 (19.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.




































Reviews
There are no reviews yet.