This men’s business jacket is made from a lightweight stretch material that’s comfortable to wear all day long.??
?
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 40.9 (104.0 cm) | 17.3 (44.0 cm) | 28.0 (71.0 cm) | 24.0 (61.0 cm) | 41.3 (105.0 cm) | 32.7 (83.0 cm) |
| S | 42.9 (109.0 cm) | 17.9 (45.5 cm) | 28.7 (73.0 cm) | 24.5 (62.3 cm) | 43.3 (110.0 cm) | 33.5 (85.0 cm) |
| M | 44.9 (114.0 cm) | 18.5 (47.0 cm) | 29.5 (75.0 cm) | 25.0 (63.5 cm) | 45.3 (115.0 cm) | 34.3 (87.0 cm) |
| L | 48.0 (122.0 cm) | 19.3 (49.0 cm) | 30.3 (77.0 cm) | 25.4 (64.5 cm) | 48.4 (123.0 cm) | 35.0 (89.0 cm) |
| XL | 51.2 (130.0 cm) | 20.1 (51.0 cm) | 31.1 (79.0 cm) | 25.8 (65.5 cm) | 51.6 (131.0 cm) | 35.8 (91.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.




































Reviews
There are no reviews yet.