Stay cozy and comfortable in this brushed shirt jacket. perfect for those early mornings and cool evenings. Made with yarn from recycled plastic bottles for an eco-friendly touch.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem? Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
| XS | 43.3 (110.0 cm) | 20.5 (52.0 cm) | 42.5 (108.0 cm) | 22.4 (57.0 cm) | 28.7 (73.0 cm) | 42.5 (108.0 cm) | 32.7 (83.0 cm) |
| S | 43.3 (110.0 cm) | 20.5 (52.0 cm) | 42.5 (108.0 cm) | 22.4 (57.0 cm) | 28.7 (73.0 cm) | 42.5 (108.0 cm) | 32.7 (83.0 cm) |
| M | 47.2 (120.0 cm) | 21.7 (55.0 cm) | 46.5 (118.0 cm) | 23.4 (59.5 cm) | 30.3 (77.0 cm) | 46.5 (118.0 cm) | 34.3 (87.0 cm) |
| L | 50.4 (128.0 cm) | 22.4 (57.0 cm) | 49.6 (126.0 cm) | 23.8 (60.5 cm) | 31.1 (79.0 cm) | 49.6 (126.0 cm) | 35.0 (89.0 cm) |
| XL | 53.5 (136.0 cm) | 23.2 (59.0 cm) | 52.8 (134.0 cm) | 24.2 (61.5 cm) | 31.9 (81.0 cm) | 52.8 (134.0 cm) | 35.8 (91.0 cm) |
| XXL | 56.7 (144.0 cm) | 24.0 (61.0 cm) | 55.9 (142.0 cm) | 24.6 (62.5 cm) | 32.7 (83.0 cm) | 55.9 (142.0 cm) | 36.6 (93.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.














































Reviews
There are no reviews yet.