A lightweight half sleeve polo shirt with a relaxed silhouette and made with a cool. breathable material for all-day comfort.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Neck to Sleeve |
| XS | 45.7 (116.0 cm) | 20.5 (52.0 cm) | 44.1 (112.0 cm) | 11.4 (29.0 cm) | 28.3 (72.0 cm) | 21.7 (55.0 cm) |
| S | 47.6 (121.0 cm) | 21.1 (53.5 cm) | 46.1 (117.0 cm) | 11.9 (30.3 cm) | 29.1 (74.0 cm) | 22.4 (57.0 cm) |
| M | 49.6 (126.0 cm) | 21.7 (55.0 cm) | 48.0 (122.0 cm) | 12.4 (31.5 cm) | 29.9 (76.0 cm) | 23.2 (59.0 cm) |
| L | 52.8 (134.0 cm) | 22.4 (57.0 cm) | 51.2 (130.0 cm) | 12.8 (32.5 cm) | 30.7 (78.0 cm) | 24.0 (61.0 cm) |
| XL | 55.9 (142.0 cm) | 23.2 (59.0 cm) | 54.3 (138.0 cm) | 13.2 (33.5 cm) | 31.5 (80.0 cm) | 24.8 (63.0 cm) |
| XXL | 59.1 (150.0 cm) | 24.0 (61.0 cm) | 57.5 (146.0 cm) | 13.6 (34.5 cm) | 32.3 (82.0 cm) | 25.6 (65.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
?






























Reviews
There are no reviews yet.