This water-repellent jacket can be worn for all seasons and is suitable for business or casual occasions. The tailored cut elevates your look. offering sophistication and formality great for business casual occasions. Wrinkles are less noticeable after washing.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve length | Length |
| XS | 37.2 (94.5 cm) | 15.0 (38.0 cm) | 39.4 (100.0 cm) | 23.8 (60.5 cm) | 24.4 (62.0 cm) |
| S | 39.2 (99.5 cm) | 15.4 (39.0 cm) | 41.3 (105.0 cm) | 24.2 (61.5 cm) | 25.2 (64.0 cm) |
| M | 41.1 (104.5 cm) | 15.7 (40.0 cm) | 43.3 (110.0 cm) | 24.6 (62.5 cm) | 26.0 (66.0 cm) |
| L | 43.1 (109.5 cm) | 16.1 (41.0 cm) | 45.3 (115.0 cm) | 25.0 (63.5 cm) | 26.8 (68.0 cm) |
| XL | 45.5 (115.5 cm) | 16.7 (42.5 cm) | 47.6 (121.0 cm) | 25.4 (64.5 cm) | 27.6 (70.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.




































Reviews
There are no reviews yet.