A lightweight business jacket?made of water repellent fabric. Its stretch material allows it to match your body as you move. providing all-day comfort and making it suitable for any occasion.?
?
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 43.1 (109.5 cm) | 17.3 (44.0 cm) | 41.3 (105.0 cm) | 24.4 (62.0 cm) | 28.0 (71.0 cm) |
| S | 45.1 (114.5 cm) | 17.9 (45.5 cm) | 43.3 (110.0 cm) | 24.9 (63.3 cm) | 28.7 (73.0 cm) |
| M | 47.0 (119.5 cm) | 18.5 (47.0 cm) | 45.3 (115.0 cm) | 25.4 (64.5 cm) | 29.5 (75.0 cm) |
| L | 50.2 (127.5 cm) | 19.3 (49.0 cm) | 48.4 (123.0 cm) | 25.8 (65.5 cm) | 30.3 (77.0 cm) |
| XL | 53.3 (135.5 cm) | 20.1 (51.0 cm) | 51.6 (131.0 cm) | 26.2 (66.5 cm) | 31.1 (79.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.


























Reviews
There are no reviews yet.