Cylindrically knitted to eliminate side seams. T-Shirt for all seasons.
Item Size Chart
|
Size
|
Length
|
Shoulder Width
|
Chest Circumference
|
Hem Width
|
Sleeve Length
|
|---|---|---|---|---|---|
| XS | 69.0cm (27.2) | 34.0cm?(13.4) | 73.0cm?(28.7) | 36.5cm?(14.4) | 17.5cm?(6.9) |
| S | 71.0cm?(28.0) | 36.0cm?(14.2) | 78.0cm?(30.7) | 39.0cm?(15.4) | 18.5cm?(7.3) |
| M | 73.0cm?(28.7) | 38.0cm?(15.0) | 83.0cm?(32.7) | 41.5cm?(16.3) | 19.5cm?(7.7) |
| L | 75.0cm?(29.5) | 40.0cm?(15.7) | 88.0cm?(34.6) | 44.0cm?(17.3) | 20.5cm?(8.1) |
| XL | 77.5cm?(30.5) | 42.0cm?(16.5) | 96.0cm?(37.8) | 48.0cm?(18.9) | 21.5cm?(8.5) |
| XXL | 80.0cm?(31.5) | 44.0cm?(17.3) | 104.0cm?(40.9) | 52.0cm?(20.5) | 22.5cm?(8.9) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.




















Reviews
There are no reviews yet.